This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Luzes, 36 | Subject | €489,000 | €2,421 | — | — | 77 |
| rua Nova do Pinhal | Active | €325,000 | €1,923 | 20.6% | 55 | 72 |
| rua Major Pala | Active | €215,000 | €2,263 | 6.5% | 30 | 69 |
| rua do Aleixo | Active | €1,190,000 | €3,469 | 43.3% | — | 78 |
| Mafamude e Vilar do Paraíso · 957079 | Active | €249,000 | €3,557 | 46.9% | 30 | 73 |
| Median comp | €287,000 | €2,866 | 18.4% | 30 | 73 |
Coming Soon
Coming Soon
Contributions are public and shown with the author's name and role. Links posted by users are not endorsed by FrontPoint.
Log in to continue
Please log in or create an account to access this page.
No posts yet for this property.
House in Santa Marinha e São Pedro da Afurada
€489,000
3 bedrooms · 202 m²
Property valuation: Not assessed
Comparables, condition and location workings, yield and time-to-sell. Written up and emailed to you.
Log in to buy the report or use a credit